This is a fixed-text formatted version of a Jupyter notebook.
- Try online
- You can contribute with your own notebooks in this GitHub repository.
- Source files: first_steps.ipynb | first_steps.py
Getting started with Gammapy¶
Introduction¶
This is a getting started tutorial for Gammapy.
In this tutorial we will use the Second Fermi-LAT Catalog of High-Energy Sources (2FHL) catalog, corresponding event list and images to learn how to work with some of the central Gammapy data structures.
We will cover the following topics:
- Sky maps
- We will learn how to handle image based data with gammapy using a Fermi-LAT 2FHL example image. We will work with the following classes:
- Event lists
- We will learn how to handle event lists with Gammapy. Important for this are the following classes:
- Source catalogs
- We will show how to load source catalogs with Gammapy and explore the data using the following classes:
- Spectral models and flux points
- We will pick an example source and show how to plot its spectral
model and flux points. For this we will use the following classes:
- gammapy.spectrum.SpectralModel, specifically the PowerLaw2 model.
- gammapy.spectrum.FluxPoints
- astropy.table.Table
- We will pick an example source and show how to plot its spectral
model and flux points. For this we will use the following classes:
If you’re not yet familiar with the listed Astropy classes, maybe check out the Astropy introduction for Gammapy users first.
Setup¶
Important: to run this tutorial the environment variable
GAMMAPY_EXTRA
must be defined and point to the directory, where the
gammapy-extra is respository located on your machine. To check whether
your setup is correct you can execute the following cell:
In [1]:
import os
path = os.path.expandvars("$GAMMAPY_DATA")
if not os.path.exists(path):
raise Exception("gammapy-data repository not found!")
else:
print("Great your setup is correct!")
Great your setup is correct!
In case you encounter an error, you can un-comment and execute the following cell to continue. But we recommend to set up your enviroment correctly as decribed here after you are done with this notebook.
In [2]:
# os.environ['GAMMAPY_DATA'] = os.path.join(os.getcwd(), '..')
Now we can continue with the usual IPython notebooks and Python imports:
In [3]:
%matplotlib inline
import matplotlib.pyplot as plt
In [4]:
import numpy as np
import astropy.units as u
from astropy.coordinates import SkyCoord
from astropy.visualization import simple_norm
Maps¶
The gammapy.maps package contains classes to work with sky images and cubes.
In this section, we will use a simple 2D sky image and will learn how to:
- Read sky images from FITS files
- Smooth images
- Plot images
- Cutout parts from images
- Reproject images to different WCS
In [5]:
from gammapy.maps import Map
vela_2fhl = Map.read(
"$GAMMAPY_DATA/fermi_2fhl/fermi_2fhl_vela.fits.gz", hdu="COUNTS"
)
As the FITS file fermi_2fhl_vela.fits.gz
contains mutiple image
extensions and a map can only represent a single image, we explicitely
specify to read the extension called ‘COUNTS’.
The image is a WCSNDMap
object:
In [6]:
vela_2fhl
Out[6]:
WcsNDMap
geom : WcsGeom
axes : lon, lat
shape : (320, 180)
ndim : 2
unit : ''
dtype : >f8
The shape of the image is 320x180 pixel and it is defined using a cartesian projection in galactic coordinates.
The geom
attribute is a WcsGeom
object:
In [7]:
vela_2fhl.geom
Out[7]:
WcsGeom
axes : lon, lat
shape : (320, 180)
ndim : 2
coordsys : GAL
projection : CAR
center : 266.0 deg, -1.2 deg
width : 32.0 x 18.0 deg
Let’s take a closer look a the .data
attribute:
In [8]:
vela_2fhl.data
Out[8]:
array([[0., 0., 0., ..., 0., 0., 0.],
[0., 0., 0., ..., 0., 0., 0.],
[0., 0., 0., ..., 0., 0., 0.],
...,
[0., 0., 0., ..., 0., 0., 0.],
[0., 0., 0., ..., 0., 0., 0.],
[0., 0., 0., ..., 0., 0., 0.]])
That looks familiar! It just an ordinary 2 dimensional numpy array, which means you can apply any known numpy method to it:
In [9]:
print(
"Total number of counts in the image: {:.0f}".format(vela_2fhl.data.sum())
)
Total number of counts in the image: 1567
To show the image on the screen we can use the plot
method. It
basically calls
plt.imshow,
passing the vela_2fhl.data
attribute but in addition handles axis
with world coordinates using
wcsaxes and defines some
defaults for nicer plots (e.g. the colormap ‘afmhot’):
In [10]:
vela_2fhl.plot();
To make the structures in the image more visible we will smooth the data
using a Gausian kernel with a radius of 0.5 deg. Again smooth()
is a
wrapper around existing functionality from the scientific Python
libraries. In this case it is Scipy’s
gaussian_filter
method. For convenience the kernel shape can be specified with as string
and the smoothing radius with a quantity. It returns again a map object,
that we can plot directly the same way we did above:
In [11]:
vela_2fhl_smoothed = vela_2fhl.smooth(kernel="gauss", width=0.2 * u.deg)
In [12]:
vela_2fhl_smoothed.plot();
The smoothed plot already looks much nicer, but still the image is
rather large. As we are mostly interested in the inner part of the
image, we will cut out a quadratic region of the size 9 deg x 9 deg
around Vela. Therefore we use Map.cutout
to make a cutout map:
In [13]:
# define center and size of the cutout region
center = SkyCoord(265.0, -2.0, unit="deg", frame="galactic")
vela_2fhl_cutout = vela_2fhl_smoothed.cutout(center, 9 * u.deg)
vela_2fhl_cutout.plot();
To make this exercise a bit more scientifically useful, we will load a second image containing WMAP data from the same region:
In [14]:
vela_wmap = Map.read("$GAMMAPY_DATA/images/Vela_region_WMAP_K.fits")
# define a norm to stretch the data, so it is better visible
norm = simple_norm(vela_wmap.data, stretch="sqrt", max_percent=99.9)
vela_wmap.plot(cmap="viridis", norm=norm);
In order to make the structures in the data better visible we used the
simple_norm()
method, which allows to stretch the data for plotting. This is very
similar to the methods that e.g. ds9
provides. In addition we used a
different colormap called ‘viridis’. An overview of different colomaps
can be found
here.
Now let’s check the details of the WMAP image:
In [15]:
vela_wmap
Out[15]:
WcsNDMap
geom : WcsGeom
axes : lon, lat
shape : (300, 300)
ndim : 2
unit : 'mK'
dtype : >f4
As you can see it is defined using a tangential projection and ICRS
coordinates, which is different from the projection used for the
vela_2fhl
image. To compare both images we have to reproject one
image to the WCS of the other. This can be achieved with the
reproject
method:
In [16]:
# reproject and cut out the part we're interested in:
vela_wmap_reprojected = vela_wmap.reproject(vela_2fhl.geom)
vela_wmap_reprojected_cutout = vela_wmap_reprojected.cutout(center, 9 * u.deg)
vela_wmap_reprojected_cutout.plot(cmap="viridis", norm=norm);
Finally we will combine both images in single plot, by plotting WMAP contours on top of the smoothed Fermi-LAT 2FHL image:
In [17]:
fig, ax, _ = vela_2fhl_cutout.plot()
ax.contour(vela_wmap_reprojected_cutout.data, cmap="Blues");
Exercises¶
- Add a marker and circle at the Vela pulsar position (you can find examples in the WCSAxes documentation).
In [18]:
Event lists¶
Almost any high-level gamma-ray data analysis starts with the raw measured counts data, which is stored in event lists. In Gammapy event lists are represented by the gammapy.data.EventList class.
In this section we will learn how to:
- Read event lists from FITS files
- Access and work with the
EventList
attributes such as.table
and.energy
- Filter events lists using convenience methods
Let’s start with the import from the gammapy.data submodule:
In [18]:
from gammapy.data import EventList
Very similar to the sky map class an event list can be created, by
passing a filename to the .read()
method:
In [19]:
events_2fhl = EventList.read("$GAMMAPY_DATA/fermi_2fhl/2fhl_events.fits.gz")
This time the actual data is stored as an
astropy.table.Table
object. It can be accessed with .table
attribute:
In [20]:
events_2fhl.table
Out[20]:
ENERGY | RA | DEC | L | B | THETA | PHI | ZENITH_ANGLE | EARTH_AZIMUTH_ANGLE | TIME | EVENT_ID | RUN_ID | RECON_VERSION | CALIB_VERSION [3] | EVENT_CLASS [32] | EVENT_TYPE [32] | CONVERSION_TYPE | LIVETIME | DIFRSP0 | DIFRSP1 | DIFRSP2 | DIFRSP3 | DIFRSP4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeV | deg | deg | deg | deg | deg | deg | deg | deg | s | s | ||||||||||||
float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float64 | int32 | int32 | int16 | int16 | bool | bool | int16 | float64 | float32 | float32 | float32 | float32 | float32 |
145927.23 | 291.6619 | 42.234055 | 74.54367 | 11.86778 | 38.045475 | 83.53583 | 55.638725 | 314.03378 | 239561457.86561257 | 4851437 | 239559565 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 275.6980889737606 | 2.6965721e-11 | 3238.2458 | 0.0 | 0.0 | 0.0 |
221273.36 | 46.985752 | -40.638943 | 247.48888 | -58.873917 | 34.10511 | 224.20937 | 68.2524 | 198.31926 | 239562739.08500722 | 7521432 | 239559565 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 64.79749315977097 | 1.5357299e-12 | 2774.1985 | 0.0 | 0.0 | 0.0 |
57709.242 | 121.84143 | 49.22879 | 169.86801 | 32.301655 | 71.56363 | 34.292484 | 36.717308 | 25.543858 | 239563180.30194944 | 8690693 | 239559565 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 30.57218647003174 | 8.110957e-12 | 253.2212 | 0.0 | 0.0 | 0.0 |
221223.75 | 83.56263 | -4.217438 | 207.7828 | -19.077145 | 20.50894 | 92.16046 | 32.303345 | 239.14058 | 239563382.21257913 | 9208424 | 239559565 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 27.412509590387344 | 1.6607507e-11 | 2980.1243 | 0.0 | 0.0 | 0.0 |
698996.9 | 320.89468 | -1.327888 | 51.221825 | -33.97183 | 35.36213 | 158.74147 | 12.086709 | 72.20295 | 239566572.9507265 | 2480483 | 239565645 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 106.47548112273216 | 2.2654334e-13 | 2706.1436 | 0.0 | 0.0 | 0.0 |
119158.54 | 318.81128 | 12.30284 | 62.63608 | -24.41602 | 26.589584 | 213.89417 | 17.7156 | 23.940882 | 239572348.06027594 | 1725276 | 239571670 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 185.3464272916317 | 2.7567707e-11 | 3439.2861 | 0.0 | 0.0 | 0.0 |
56175.598 | 279.25122 | 47.883488 | 76.6915 | 22.07387 | 29.103403 | 61.004787 | 62.173084 | 321.10422 | 239572763.4307742 | 76017 | 239572736 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 24.450733959674835 | 2.0826456e-10 | 4071.2454 | 0.0 | 0.0 | 0.0 |
1418123.2 | 100.31091 | -47.44805 | 256.468 | -21.264088 | 61.225597 | 294.17953 | 90.475266 | 144.14915 | 239573788.81279647 | 1781569 | 239572736 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 68.27161464095116 | 3.200215e-14 | 1086.2307 | 0.0 | 0.0 | 0.0 |
62164.945 | 331.49234 | -41.22639 | 359.41953 | -53.404858 | 28.140808 | 229.92653 | 52.014217 | 189.05397 | 239578601.16829255 | 2000700 | 239577663 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 90.33226266503334 | 1.2147898e-10 | 3566.0723 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
51296.766 | 79.031075 | 78.93273 | 133.86821 | 22.239853 | 51.17257 | 267.81366 | 99.76019 | 357.79028 | 444418973.82216597 | 1284853 | 444418590 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 181.68898350000381 | 2.1412723e-10 | 2586.8826 | 0.0 | 0.0 | 0.0 |
60315.69 | 243.6808 | -50.56688 | 332.42966 | 0.2826802 | 24.8501 | 255.68343 | 74.880394 | 195.14026 | 444421777.7614562 | 6582949 | 444418590 | 0 | 0 .. 0 | False .. True | False .. False | 1 | 57.33589029312134 | 2.3585365e-08 | 3541.045 | 0.0 | 0.0 | 0.0 |
90000.086 | 282.69763 | -33.19874 | 2.6621876 | -14.333867 | 8.491435 | 343.55902 | 47.39651 | 191.0325 | 444422182.73806727 | 7507466 | 444418590 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 187.60246914625168 | 3.6212314e-10 | 3792.568 | 0.0 | 0.0 | 0.0 |
61988.746 | 247.97972 | -48.109093 | 336.146 | 0.022033876 | 33.649937 | 144.27061 | 80.396614 | 221.39618 | 444422758.1452106 | 8699147 | 444418590 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 39.20983272790909 | 2.2642107e-08 | 3395.0696 | 0.0 | 0.0 | 0.0 |
54282.88 | 159.92404 | -58.362797 | 286.36215 | 0.20555383 | 24.119644 | 287.13782 | 65.084694 | 177.52434 | 444425794.79357773 | 2522237 | 444424619 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 196.2096688747406 | 4.825799e-09 | 3672.7822 | 0.0 | 0.0 | 0.0 |
146728.25 | 244.84776 | -46.58761 | 335.75424 | 2.6032612 | 45.25394 | 5.3364415 | 91.87099 | 137.03206 | 444425911.81856924 | 2705210 | 444424619 | 0 | 0 .. 0 | False .. True | False .. False | 1 | 65.6327857375145 | 4.4594994e-10 | 2899.333 | 0.0 | 0.0 | 0.0 |
135432.88 | 83.52781 | 27.905334 | 179.52916 | -2.6910558 | 17.491108 | 52.085804 | 53.306004 | 313.8216 | 444430968.96848625 | 939188 | 444430599 | 0 | 0 .. 0 | False .. True | False .. False | 1 | 97.64468312263489 | 1.5798855e-10 | 3515.5964 | 0.0 | 0.0 | 0.0 |
61592.113 | 231.21422 | -5.4552135 | 357.4355 | 40.647316 | 46.63564 | 141.04663 | 62.758415 | 256.6312 | 444433607.90634906 | 5443944 | 444430599 | 0 | 0 .. 0 | False .. True | False .. False | 1 | 28.729065775871277 | 2.8202804e-10 | 2793.452 | 0.0 | 0.0 | 0.0 |
80480.79 | 228.24373 | -45.04397 | 327.56085 | 10.952821 | 37.314854 | 193.71402 | 83.3882 | 221.57036 | 444433702.0691026 | 5612443 | 444430599 | 0 | 0 .. 0 | False .. True | False .. False | 1 | 122.89181929826736 | 2.2609459e-10 | 3176.4265 | 0.0 | 0.0 | 0.0 |
124449.16 | 238.00813 | -51.03712 | 329.42947 | 2.3006005 | 32.452194 | 199.50433 | 80.97682 | 214.4802 | 444433764.4327705 | 5723361 | 444430599 | 0 | 0 .. 0 | False .. True | False .. True | 0 | 185.25548720359802 | 8.549079e-10 | 3366.3015 | 0.0 | 0.0 | 0.0 |
You can do len over event_2fhl.table to find the total number of events.
In [21]:
print("Total number of events: {}".format(len(events_2fhl.table)))
Total number of events: 60978
And we can access any other attribute of the Table
object as well:
In [22]:
events_2fhl.table.colnames
Out[22]:
['ENERGY',
'RA',
'DEC',
'L',
'B',
'THETA',
'PHI',
'ZENITH_ANGLE',
'EARTH_AZIMUTH_ANGLE',
'TIME',
'EVENT_ID',
'RUN_ID',
'RECON_VERSION',
'CALIB_VERSION',
'EVENT_CLASS',
'EVENT_TYPE',
'CONVERSION_TYPE',
'LIVETIME',
'DIFRSP0',
'DIFRSP1',
'DIFRSP2',
'DIFRSP3',
'DIFRSP4']
For convenience we can access the most important event parameters as
properties on the EventList
objects. The attributes will return
corresponding Astropy objects to represent the data, such as
astropy.units.Quantity,
astropy.coordinates.SkyCoord
or
astropy.time.Time
objects:
In [23]:
events_2fhl.energy.to("GeV")
Out[23]:
In [24]:
events_2fhl.galactic
# events_2fhl.radec
Out[24]:
<SkyCoord (Galactic): (l, b) in deg
[( 74.54326949, 11.86794629), (247.48874019, -58.87409431),
(169.86765712, 32.30144389), ..., (357.43496217, 40.64753602),
(327.56037412, 10.95297324), (329.42901812, 2.30075607)]>
In [25]:
events_2fhl.time
Out[25]:
<Time object: scale='tt' format='mjd' value=[54682.7028015 54682.71763043 54682.72273711 ... 57053.90824179
57053.90933163 57053.91005343]>
In addition EventList
provides convenience methods to filter the
event lists. One possible use case is to find the highest energy event
within a radius of 0.5 deg around the vela position:
In [26]:
# select all events within a radius of 0.5 deg around center
events_vela_2fhl = events_2fhl.select_sky_cone(
center=center, radius=0.5 * u.deg
)
# sort events by energy
events_vela_2fhl.table.sort("ENERGY")
# and show highest energy photon
events_vela_2fhl.energy[-1].to("GeV")
Out[26]:
Exercises¶
- Make a counts energy spectrum for the galactic center region, within a radius of 10 deg.
In [27]:
Source catalogs¶
Gammapy provides a convenient interface to access and work with catalog based data.
In this section we will learn how to:
- Load builtins catalogs from gammapy.catalog
- Sort and index the underlying Astropy tables
- Access data from individual sources
Let’s start with importing the 2FHL catalog object from the gammapy.catalog submodule:
In [27]:
from gammapy.catalog import SourceCatalog2FHL
First we initialize the Fermi-LAT 2FHL catalog and directly take a look
at the .table
attribute:
In [28]:
fermi_2fhl = SourceCatalog2FHL(
"$GAMMAPY_DATA/catalogs/fermi/gll_psch_v08.fit.gz"
)
fermi_2fhl.table
Out[28]:
Source_Name | RAJ2000 | DEJ2000 | GLON | GLAT | Pos_err_68 | TS | Spectral_Index | Unc_Spectral_Index | Intr_Spectral_Index_D11 | Unc_Intr_Spectral_Index_D11 | Intr_Spectral_Index_G12 | Unc_Intr_Spectral_Index_G12 | Flux50 | Unc_Flux50 | Energy_Flux50 | Unc_Energy_Flux50 | Flux50_171GeV | Unc_Flux50_171GeV [2] | Sqrt_TS50_171GeV | Flux171_585GeV | Unc_Flux171_585GeV [2] | Sqrt_TS171_585GeV | Flux585_2000GeV | Unc_Flux585_2000GeV [2] | Sqrt_TS585_2000GeV | Npred | HEP_Energy | HEP_Prob | ROI | ASSOC | ASSOC_PROB_BAY | ASSOC_PROB_LR | CLASS | Redshift | NuPeak_obs | 3FGL_Name | 1FHL_Name | TeVCat_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | deg | 1 / (cm2 s) | 1 / (cm2 s) | erg / (cm2 s) | erg / (cm2 s) | 1 / (cm2 s) | 1 / (cm2 s) | 1 / (cm2 s) | 1 / (cm2 s) | 1 / (cm2 s) | 1 / (cm2 s) | GeV | Hz | ||||||||||||||||||||||
bytes18 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | int16 | bytes25 | float32 | float32 | bytes8 | float32 | float32 | bytes18 | bytes18 | bytes18 |
2FHL J0008.1+4709 | 2.0437 | 47.1642 | 115.339355 | -15.068757 | 0.06111402 | 28.64 | 6.24 | 2.75 | 3.96 | 3.19 | 2.16 | 4.21 | 1.23e-11 | 6.71e-12 | 1.21e-12 | 6.71e-13 | 3.3634447e-12 | -1.5366806e-12 .. 2.1609453e-12 | 5.353536 | 4.3494674e-18 | nan .. 4.7538935e-12 | 0.0 | 8.448714e-18 | nan .. 7.291014e-12 | 0.0 | 4.0 | 68.15 | 0.99 | 1 | MG4 J000800+4712 | 0.99721974 | 0.8348271 | bll | 2.1 | 2511884200000000.0 | 3FGL J0008.0+4713 | 1FHL J0007.7+4709 | |
2FHL J0009.3+5031 | 2.3435 | 50.5217 | 116.12411 | -11.793202 | 0.045439195 | 53.97 | 5.08 | 1.66 | nan | nan | nan | nan | 1.91e-11 | 7.82e-12 | 2.03e-12 | 8.79e-13 | 8.362822e-12 | -2.9896227e-12 .. 3.895122e-12 | 7.351317 | 2.9145808e-17 | nan .. 5.1000337e-12 | 0.0 | 3.5087458e-16 | nan .. 4.874578e-12 | 0.0 | 6.4 | 72.76 | 1.0 | 1 | NVSS J000922+503028 | 0.99972373 | 0.7348077 | bll | 0.0 | 1412536400000000.0 | 3FGL J0009.3+5030 | 1FHL J0009.2+5032 | |
2FHL J0018.5+2947 | 4.6355 | 29.7879 | 114.46349 | -32.54235 | 0.037093636 | 30.89 | 2.58 | 0.99 | 2.41 | 1.04 | 2.4 | 1.04 | 1.06e-11 | 6.15e-12 | 2.05e-12 | 1.72e-12 | 9.65438e-12 | -5.5534162e-12 .. 5.5534162e-12 | 5.765786 | 1.1790023e-15 | nan .. 5.378652e-12 | 0.0 | 1.6046534e-16 | nan .. 6.120081e-12 | 0.0 | 3.0 | 127.32 | 1.0 | 3 | RBS 0042 | 0.9998682 | 0.97852194 | bll | 0.1 | 5.9156075e+16 | 3FGL J0018.4+2947 | 1FHL J0018.6+2946 | |
2FHL J0022.0+0006 | 5.5001 | 0.1059 | 107.171715 | -61.86175 | 0.05118522 | 29.96 | 1.86 | 0.57 | 0.95 | 0.72 | 0.88 | 0.71 | 1.97e-11 | 9.56e-12 | 6.86e-12 | 5.29e-12 | 1.6119727e-11 | -7.1725507e-12 .. 9.9534886e-12 | 5.3821964 | 3.6392152e-12 | -4.3863624e-12 .. 4.3863624e-12 | 1.3853942 | 8.423558e-16 | nan .. 7.342399e-12 | 0.0 | 4.8 | 180.13 | 0.86 | 2 | 5BZGJ0022+0006 | 0.99928 | 0.90008944 | bll-g | 0.306 | 4.315193e+16 | |||
2FHL J0033.6-1921 | 8.4115 | -19.3575 | 94.28002 | -81.22237 | 0.034838412 | 148.31 | 3.32 | 0.69 | 2.56 | 0.88 | 2.33 | 0.92 | 5.46e-11 | 1.5e-11 | 7.62e-12 | 2.69e-12 | 4.0016098e-11 | -1.0161534e-11 .. 1.223782e-11 | 12.172502 | 2.1390131e-12 | nan .. 8.258118e-12 | 0.9079581 | 2.439548e-17 | nan .. 6.8422585e-12 | 0.0 | 13.8 | 170.01 | 0.99 | 2 | KUV 00311-1938 | 0.999759 | 0.9814242 | bll | 0.61 | 8317639000000000.0 | 3FGL J0033.6-1921 | 1FHL J0033.6-1921 | TeV J0033-1921 |
2FHL J0035.8+5949 | 8.9625 | 59.8312 | 120.97197 | -2.9812155 | 0.031602595 | 402.4 | 2.23 | 0.21 | nan | nan | nan | nan | 1.25e-10 | 1.9e-11 | 3.11e-11 | 7.23e-12 | 9.4229395e-11 | -1.5256577e-11 .. 1.7157154e-11 | 17.312449 | 2.6699127e-11 | -7.628179e-12 .. 9.450845e-12 | 10.390878 | 3.7260905e-16 | nan .. 4.6744392e-12 | 0.0 | 46.5 | 247.62 | 0.96 | 4 | 1ES 0033+595 | 0.99995834 | 0.9928678 | bll | 0.0 | 1.3182593e+17 | 3FGL J0035.9+5949 | 1FHL J0035.9+5950 | TeV J0035+5950 |
2FHL J0040.3+4049 | 10.0949 | 40.8315 | 120.676285 | -21.991812 | 0.035514843 | 26.76 | 2.12 | 0.81 | nan | nan | nan | nan | 1.05e-11 | 6.3e-12 | 2.84e-12 | 2.67e-12 | 7.415768e-12 | -4.077804e-12 .. 6.4518156e-12 | 4.954423 | 3.0030787e-12 | -2.317754e-12 .. 4.466438e-12 | 1.7083547 | 4.7316626e-16 | nan .. 5.7980946e-12 | 0.0 | 3.2 | 258.77 | 0.85 | 3 | B3 0037+405 | 0.9987379 | 0.9346999 | bcu I | 0.0 | 1.0 | 3FGL J0040.3+4049 | 1FHL J0040.3+4049 | |
2FHL J0043.9+3424 | 10.9755 | 34.4109 | 121.16442 | -28.434984 | 0.059241667 | 39.5 | 4.57 | 1.61 | 3.46 | 1.85 | 2.95 | 1.91 | 1.83e-11 | 8.24e-12 | 2.03e-12 | 9.93e-13 | 9.657617e-12 | -4.316866e-12 .. 4.316866e-12 | 6.3115244 | 8.758609e-17 | nan .. 5.2433453e-12 | 0.0 | 9.438122e-16 | nan .. 5.687869e-12 | 0.0 | 5.4 | 109.97 | 0.9 | 3 | GB6 J0043+3426 | 0.99859357 | 0.8388443 | fsrq | 0.966 | 64565484000000.0 | 3FGL J0043.8+3425 | 1FHL J0043.7+3425 | |
2FHL J0045.2+2127 | 11.3161 | 21.4555 | 121.01704 | -41.393295 | 0.03780455 | 110.43 | 3.07 | 0.64 | nan | nan | nan | nan | 4.14e-11 | 1.26e-11 | 6.29e-12 | 2.45e-12 | 3.1153188e-11 | -8.930081e-12 .. 1.101035e-11 | 10.240447 | 2.9971193e-12 | -3.030543e-12 .. 3.030543e-12 | 2.708902 | 4.683478e-17 | nan .. 6.4231385e-12 | 0.0 | 11.4 | 246.75 | 0.99 | 5 | GB6 J0045+2127 | 0.9996096 | 0.9651269 | bll | 0.0 | 1.002304e+16 | 3FGL J0045.3+2126 | 1FHL J0045.2+2126 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2FHL J2322.5+3436 | 350.628 | 34.613 | 102.87579 | -24.771763 | 0.071799815 | 28.77 | 2.33 | 0.8 | 2.13 | 0.85 | 2.11 | 0.85 | 1.42e-11 | 7.46e-12 | 3.24e-12 | 2.48e-12 | 1.3706217e-11 | -5.990534e-12 .. 8.273254e-12 | 5.511089 | 1.5044521e-15 | nan .. 5.2556817e-12 | 0.0 | 3.3439588e-16 | nan .. 6.3523587e-12 | 0.0 | 4.1 | 166.2 | 0.99 | 133 | TXS 2320+343 | 0.9966389 | 0.87790126 | bll-g | 0.098 | 1047129700000000.0 | 3FGL J2322.5+3436 | 1FHL J2322.5+3436 | |
2FHL J2322.7-4916 | 350.698 | -49.2706 | 334.60815 | -62.049187 | 0.038949013 | 36.84 | 4.58 | 1.69 | nan | nan | nan | nan | 1.75e-11 | 8.3e-12 | 1.94e-12 | 9.96e-13 | 9.1300864e-12 | -3.7335608e-12 .. 5.0173784e-12 | 6.0522294 | 6.65757e-17 | nan .. 5.2713697e-12 | 0.0 | 6.347128e-16 | nan .. 5.772431e-12 | 0.0 | 5.1 | 106.33 | 0.9 | 138 | SUMSS J232254-491629 | 0.99943393 | 0.9377265 | bll | 0.0 | 4466832000000000.0 | 3FGL J2322.9-4917 | ||
2FHL J2323.4+5848 | 350.874 | 58.808 | 111.74413 | -2.1403134 | 0.034838412 | 183.62 | 2.45 | 0.3 | nan | nan | nan | nan | 7.81e-11 | 1.53e-11 | 1.64e-11 | 4.68e-12 | 5.936891e-11 | -1.2110057e-11 .. 1.38986435e-11 | 11.623798 | 1.0376127e-11 | -4.3784516e-12 .. 6.143983e-12 | 5.8143535 | 2.9030862e-12 | -2.0241562e-12 .. 3.9820235e-12 | 3.508337 | 28.8 | 662.12 | 1.0 | 135 | Cas A | nan | 0.9998325 | snr | nan | nan | 3FGL J2323.4+5849 | 1FHL J2323.3+5849 | TeV J2323+588 |
2FHL J2323.8+4209 | 350.972 | 42.1629 | 106.05886 | -17.822372 | 0.045601647 | 70.61 | 4.21 | 1.16 | 4.14 | 1.15 | 4.13 | 1.15 | 3.05e-11 | 1.05e-11 | 3.55e-12 | 1.35e-12 | 1.620174e-11 | -5.247084e-12 .. 6.6191224e-12 | 8.119378 | 2.0001782e-12 | -1.4127128e-12 .. 2.779269e-12 | 2.5684886 | 2.1890578e-18 | nan .. 5.540821e-12 | 0.0 | 9.3 | 230.9 | 0.92 | 133 | 1ES 2321+419 | 0.99956 | 0.9615062 | bll | 0.059 | 4841728400000000.0 | 3FGL J2323.9+4211 | 1FHL J2323.8+4210 | |
2FHL J2324.7-4041 | 351.195 | -40.6934 | 350.1568 | -67.58365 | 0.03586584 | 80.93 | 3.18 | 0.83 | 2.94 | 0.87 | 2.9 | 0.87 | 2.97e-11 | 1.08e-11 | 4.34e-12 | 2.03e-12 | 2.1339108e-11 | -7.099395e-12 .. 9.104349e-12 | 8.853827 | 2.7183436e-12 | -2.1171383e-12 .. 4.116685e-12 | 1.6579158 | 3.547171e-17 | nan .. 6.3514e-12 | 0.0 | 8.0 | 118.48 | 1.0 | 138 | 1ES 2322-409 | 0.99946654 | 0.9855157 | bll | 0.173587 | 8317639000000000.0 | 3FGL J2324.7-4040 | 1FHL J2324.6-4041 | |
